Product Navigation
-
IEC 62368 Test Equipment
- IEC60529 IP CODE TESTING...
-
IEC60335-1 Testing equip...
-
Flammability Test Chambe...
-
IEC60884-1Testing Equipm...
- Accessibility Probes
-
Impact Testing
-
IEC60061-3 lamp gauge
-
Electric Safety Tester
-
Environment Test Chamber
-
UL Testing equipment
-
LED Test Instruments
-
Plug, Socket & Switch Te...
-
Oscilloscope
-
Electronic Components Te...
-
Force Meter
-
Tensile Testing Machine
-
Other product
-
Plug and Socket Gauges
News details
Ipx1-6 Comprehensive Waterproof Test Chamber
日期:2025-10-28 09:36
浏览次数:700
摘要:Ipx1-6 Comprehensive Waterproof Test Chamber
Ipx1-6 Comprehensive Waterproof Test Chamber
| 1. The product name | Ipx1-6 comprehensive waterproof test box | |||||
| 2. Product model | CX-IPX16BS-R400 | |||||
| 3. Equipment reference drawing |
![]() |
|||||
| 5.Execution standard | Iec60529:1989 + a1:1999 + a2:2013 "Degrees of protection provided by enclosures(IP Code)", "IP Code" 14.2.1, 14.2.2, 14.2.3, 14.2.4 clauses and requirements of figure 3 and figure 4. | |||||
| 7.Technical parameters |
Basic parameter |
|||||
|
Internal dimension |
Length 1000* depth 1000* height 1000mm | |||||
| external dimension | About 1350* depth 3400* height 1750mm | |||||
| Turntable diameter | ¢400 mm (200 mm) can be added with ¢ | |||||
| Maximum bearing capacity of turntable | 50KG | |||||
| Elevation of turntable | 400-750 mm | |||||
| The turntable can be tilted | 0 °, 15 ° (horizontal) | |||||
|
Turntable speed |
1-5r /min (precise and adjustable) | |||||
| How the turntable rotates | Keep rotating forward/backward/alternately/intermittently | |||||
| Flow regulation mode | The flow rate is manually adjusted by using a flow meter with a regulating panel | |||||
| test time | 0-999 min | |||||
| Total quality of equipment | 250kg | |||||
| IPX12 part - technical parameters | ||||||
| Area of drip board | 600*600mm | |||||
| IPX12 nozzle size | Diameter of 0.4 mm | |||||
| Distance between drip holes | 20*20 mm | |||||
|
rainfall |
IPX1=1mm/min;IPX2=3mm/min | |||||
| Drip board lifting mode | Non-lifting (fixed) | |||||
| IPX34 part - technical parameters | ||||||
| Radius dimensions of swing tube | R400mm (can be added with R200mm) | |||||
| R400 pendulum flow | IPX3=1.1L/min;IPX4=1.8L/min | |||||
| Spray hole size | 0.4mm | |||||
| Spacing of spray orifice | 50mm | |||||
| Arranging the inner diameter | 15mm | |||||
| Arranging the Angle | 120 ° (IPX3), 350 ° (IPX4) or custom Settings | |||||
| The swinging speed of the pendulum tube | 240 ° 4 s back and forth, back and forth across 720 ° 12 s (control) or custom | |||||
| IPX56 part - technical parameters | ||||||
| IPX5 water jet aperture | 6.3mm | |||||
| IPX6 water jet aperture | 12.5mm | |||||
| IPX5 water spraying rate | 12.5±0.625 | |||||
| IPX6 water spraying rate | 100±5L/min | |||||
| Water pressure | Adjust the water flow according to the regulation | |||||
| Spraying distance | 2.5m (distance from nozzle to center of turntable) | |||||
| Spray gun fixation method |
mechanically fastened |
|||||
| electric parameter | ||||||
| device power supply | 380V | |||||
| Test sample power supply | 220V | |||||
|
Equipment power |
3.0KW | |||||
| safety protection function | Leakage protection, water shortage protection, short circuit protection | |||||

