Product Navigation
-
IEC 62368 Test Equipment
- IEC60529 IP CODE TESTING...
-
IEC60335-1 Testing equip...
-
Flammability Test Chambe...
-
IEC60884-1Testing Equipm...
- Accessibility Probes
-
Impact Testing
-
IEC60061-3 lamp gauge
-
Electric Safety Tester
-
Environment Test Chamber
-
UL Testing equipment
-
LED Test Instruments
-
Plug, Socket & Switch Te...
-
Oscilloscope
-
Electronic Components Te...
-
Force Meter
-
Tensile Testing Machine
-
Other product
-
Plug and Socket Gauges
Product Details
a brief introdction:
Temperature Measuring Board
to measure the temperatures in the bases or in the fixing surfaces for appliances and luminaries in operation
Details description:
Temperature Measuring Board | |||||||||||||||
to measure the temperatures in the bases or in the fixing surfaces for appliances and luminaries in operation | |||||||||||||||
according to | IEC 60335-1 | :2006-09 § 11.2 and § 11.3. | |||||||||||||
Standard Outfit: | |||||||||||||||
1 | Plywood board, 20 mm thick, with frame on all sides and with covering board at the lower side, together approx. 150 mm thick, with 4 feet, | ||||||||||||||
|
1 | set Measuring Points consisting of: | |||||||||||||
Copper Disks, diameter 15 mm, 1 mm thick, embedded at distances of 50 mm x 50 mm in the plywood board, | |||||||||||||||
and Fine-wire Thermocouples nickelchromium-nickel (NiCr-Ni), soldered to the back of the copper disks, thermoelectric wires with a diameter of 0.3 mm, insulated with glass-silk or similar temperature resistant material, | |||||||||||||||
1 | set of change-over switches to select the lines resp. rows of the copper disks, to connect the selected copper disk with socket-outlet or temperature indicating instrument, | ||||||||||||||
1 | socket-outlet, two-pole, almost free of thermoelectric voltage, plug with cable of nickelchromium-nickel, length 1.5 m, for the connection of a external measuring instrument, | ||||||||||||||
1 | temperature indicating instrument supplied by battery, and switch to select instrument or socket-outlet. | ||||||||||||||
![]() |
Design: | ||||||||||||||
Plywood board, frame and copper disks varnished dull black, copper disk lines and rows marked. | |||||||||||||||
Most Temperature Measuring Boards are tailor-made, the following Article Nos. are examples. | |||||||||||||||
Measuring area in mm x mm |
Copper disks lines x rows = quantity |
Article No.: | |||||||||||||
351 x 650 | 7 x 13 = 91 | CX-W09 | |||||||||||||
500 x 750 | 10 x 15 = 150 | CX-W15 | |||||||||||||
700 x 900 | 14 x 18 = 252 | CX-W25 | |||||||||||||
850 x 1 150 | 17 x 23 = 391 | CX-W39 |