- 
        IEC 62368 Test Equipment
        
- IEC60529 IP CODE TESTING...
- 
        IEC60335-1 Testing equip...
        
- 
        Flammability Test Chambe...
        
- 
        IEC60884-1Testing Equipm...
        
- Accessibility Probes
- 
        Impact Testing
        
- 
        IEC60061-3 lamp gauge 
        
- 
        Electric Safety Tester
        
- 
        Environment Test Chamber
        
- 
        UL Testing equipment
        
- 
        LED Test Instruments 
        
- 
        Plug, Socket & Switch Te...
        
- 
        Oscilloscope
        
- 
        Electronic Components Te...
        
- 
        Force Meter
        
- 
        Tensile Testing Machine
        
- 
        Other product
        
- 
        Plug and Socket Gauges
        
Feature:
Small volume, light weight
Easy to operate, has keyboard lock function
Provide 5 groups memory setting, each group has four kinds of work mode
LCD display
Voltage gradient rise by time, real-time analysis and look for breakdown point
Current threshold settings and intelligent alarm
Arc detection function (grade 1 to grade 9)
Provide remote PLC control interface
| Parameter | Range | Resolution 
 | Accuracy | |
| AC withstand voltage characters | ||||
| Output voltage | 0 – 5.00(Kvac)/ 12(mA) | 0.01 | ±(2% of setting +5V) | |
| Output frequency \ waveform | 50 or 60 Hz, ±100 ppm, Sine wave, distortion(THD)< 2% | |||
| current upper and lower limits setting | 0.10 – 12.009(mA) | 0.01 | ±(2% of setting +2 counts) | |
| Rising time (s) | 0.1 – 999.9 (s) | 0.1 | ±(0.1% +0.05 counts ) | |
| Testing time(s) | 0, 0.2 – 999.9 (s) (0 = 0 = continuous) | 0.1 | ±(0.1% +0.05 counts) | |
| Arc detection | 9grades (0 mean close,1mean The most sensitive) | |||
| Insulation resistance characters | ||||
| Output voltage | 0.10 – 1.00(KVdc) | 0.01 | ±(2% of setting +5V) | |
| insulation resistance upper limits | 0 – 2000 (MΩ) (0=close) | 1 | ±(2% of setting+2c.) ≥500vdc ±(5% of setting+2c.) < 500vdc | |
| insulation resistance lower limits | 1 – 2000 (MΩ) | 1 | ||
| Testing time(s) | 0, 0.5 – 999.9 (s) (0 = 0 = continuous) | 0.1 | ±(0.1% +0.05 counts ) | |
| Others | ||||
| Memory | 5groups memory, 4 kinds of testing mode: W,I,W – I,I -- W | |||
| Remote control and PLC interface | Provide Pass, Fail, Processing remote monitoring signals and the TEST, STOP contact | |||
| Protection | Overload or short circuit ,automatically cut off the output, light and buzzer alarm | |||
| Dimensions | 280mm(W) × 89mm(H) × 320mm(D) / 10Kg | |||
 
     
     
                             
                             
                             
                             
                             
                             
                             
                            