Product Navigation
    
  - 
        IEC 62368 Test Equipment
        
- IEC60529 IP CODE TESTING...
- 
        IEC60335-1 Testing equip...
        
- 
        Flammability Test Chambe...
        
- 
        IEC60884-1Testing Equipm...
        
- Accessibility Probes
- 
        Impact Testing
        
- 
        IEC60061-3 lamp gauge 
        
- 
        Electric Safety Tester
        
- 
        Environment Test Chamber
        
- 
        UL Testing equipment
        
- 
        LED Test Instruments 
        
- 
        Plug, Socket & Switch Te...
        
- 
        Oscilloscope
        
- 
        Electronic Components Te...
        
- 
        Force Meter
        
- 
        Tensile Testing Machine
        
- 
        Other product
        
- 
        Plug and Socket Gauges
        
                            Product Details
                        
                        
            a brief introdction:
        
        
            5kv 10 kv hi-pot tester 
withstand voltage tester
KR2671 Voltage tester
high quality 
        
    
            Details description:
        
        
            5kv 10 kv hi-pot tester 
 
	
		
    
	Key words: withstanding voltage tester,  Hi-pot tester, high voltage tester,Hipot Tester
| Model | RK2671A | RK2671B | RK2671C | 
| Output Voltage Range(AC/DC) | 0~5kv/10kv | 0~5kv/10kv | 0~5kv/10kv | 
| Voltage Resolution | 10V | 10V | 10V | 
| Voltage Accuracy | ±5% | ±5% | ±5% | 
| Leakage current (AC) | 0-2/20mA | 0-2/20/50mA | 0-2/20/100mA | 
| Leakage current (DC) | 0-2/10mA | 0-2/20mA | 0-2/20mA | 
| Current Resolution | 0~2mA:1μA 2~20mA:10μA | 0~2mA:1μA 2~20mA:10μA 20~50mA:100μA | 0~2mA:1μA 2~20mA:10μA 20~100mA:100μA | 
| Current Accuracy | ±5% | ||
| Measurement Time Setting | 0s-99s,Continuously setting and manual | ||
| Maximum output power | 200VA | 500VA | 1000VA | 
| Capacitor of Transformer | 750VA | 1500VA | 5000VA | 
| Display Form | LED Digital display | ||
| Power Requirements | 220V±10%,50Hz±5% | ||
| Operation Environment | 0°C~40°C,≤85%RH | ||
| Dimensions | 300*370*200mm | 520*500*320mm | |
| Weight | 14kg | 30kg | 32kg | 
 
     
     
                             
                             
                             
                             
                             
                             
                             
                            