Product Navigation
-
IEC 62368 Test Equipment
- IEC60529 IP CODE TESTING...
-
IEC60335-1 Testing equip...
-
Flammability Test Chambe...
-
IEC60884-1Testing Equipm...
- Accessibility Probes
-
Impact Testing
-
IEC60061-3 lamp gauge
-
Electric Safety Tester
-
Environment Test Chamber
-
UL Testing equipment
-
LED Test Instruments
-
Plug, Socket & Switch Te...
-
Oscilloscope
-
Electronic Components Te...
-
Force Meter
-
Tensile Testing Machine
-
Other product
-
Plug and Socket Gauges
Product Details
a brief introdction:
Variable Frequency AC Power Supply 500VA 1KA 2KVA 3KVA 5KVA
Details description:
Variable Frequency AC Power Supply 500VA 1KA 2KVA 3KVA 5KVA
Product Description
Model | CX-9001 | |
Power | 1KVA | |
Working | SPWM ( sinusoidal pulse width modulation ) | |
Operation type | Knob Type | |
Input | ||
Phase |
1φ2W
|
|
Voltage | 220V ± 10% | |
Frequency | 47Hz - 63Hz | |
Output | ||
Phase | 1φ2W | |
Voltage | Low = 0-144VAC High = 0-288VAC | |
Frequency | 47-63Hz , 50Hz , 60Hz ( 2F , 4F , 400Hz optional) | |
Maximum current | L = 120V | 8.4A |
H = 240V | 4.2A | |
Load Regulation | 1% | |
T.H.D | 1% | |
Frequency Regulation | 0.01% | |
LED Display | Vrms,Arms,Fre,Wattage | |
Voltage Resolution | 0.1V | |
Frequency Resolution | 0.1Hz | |
Current resolution | Under 4 A: 0.001 A, Above 4 A: 0.01 A | |
Protection | Over Current, Over Temp, Over load, Short circuit | |
Weight (Kg) | 20 | |
Volume of the W * H * D (mm) | 430 * 133 * 370 | |
Operating environment |
0-40 °C 20-80% RH |
SinglePhase Input Single-Phase Output |
Model | Power |
CX-8805 | 500W | |
CX-8001 | 1KVA | |
X-8002 | 2KVA | |
CX-8003 | 3KVA | |
CX-8004 | 4KVA | |
CX-8005 | 5KVA | |
CX-8006 | 6KVA | |
CX-8010 | 10KVA | |
CX-8015 | 15KVA | |
Single-Phase Input Single-Phase Output |
CX-9905 | 500W |
CX-9001 | 1KVA | |
CX-9002 | 2KVA | |
CX-9003 | 3KVA | |
CX-9004 | 4KVA | |
CX-9005 | 5KVA | |
CX-9006 | 6KVA | |
CX-9010 | 10KVA | |
Three-Phase Input Single-Phase Output |
CX-9015 | 15KVA |
CX-9020 | 20KVA | |
CX-9030 | 30KVA | |
CX-9045 | 45KVA | |
CX-9060 | 60KVA | |
Single-Phase Input Three-Phase Output |
CX-9303 | 3KVA |
CX-9306 | 6KVA | |
Three-Phase Input Three-Phase Output |
CX-9310 | 10KVA |
CX-9315 | 15KVA | |
CX-9320 | 20KVA | |
CX-9330 | 30KVA | |
CX-9345 | 45KVA | |
CX-9360 | 60KVA | |
CX-93100 | 100KVA | |
CX-93200 | 200KVA | |
CX-93300 | 300KVA |