- 
        IEC 62368 Test Equipment
        
- IEC60529 IP CODE TESTING...
- 
        IEC60335-1 Testing equip...
        
- 
        Flammability Test Chambe...
        
- 
        IEC60884-1Testing Equipm...
        
- Accessibility Probes
- 
        Impact Testing
        
- 
        IEC60061-3 lamp gauge 
        
- 
        Electric Safety Tester
        
- 
        Environment Test Chamber
        
- 
        UL Testing equipment
        
- 
        LED Test Instruments 
        
- 
        Plug, Socket & Switch Te...
        
- 
        Oscilloscope
        
- 
        Electronic Components Te...
        
- 
        Force Meter
        
- 
        Tensile Testing Machine
        
- 
        Other product
        
- 
        Plug and Socket Gauges
        
single channel oscilloscope
	
 
single channel oscilloscope Main Features
	 
	
		
			Main Features 
		
		
			- 2 in 1 (DSO + Multimeter)
		
		
			- Auto-scale function
- 20 automatic measurements
- Bandwidth : 20MHz - 100MHz
- USB data transmission supported
- Waveform record and replay
- Multimeter newly supported SCPI
- Rechargeable Li-ion battery (6 hours' backup) 
		
		
			Application 
		
		
			electronic circuit debugging                circuit testing      
		
		
			design and manufacture                     education and training  
		
		
			automobile maintenance and testing 
		
		
			  
		
	
	
		
			
				
					
						HDS1021M-N  
					 
					
						HDS2061M-N 
					 
					
						HDS3101M-N 
					 
				 
				
					
						20MHz 
					 
					
						60MHz  
					 
					
						100MHz 
					 
				 
				
					
						500MS/s 
					 
					
						1GS/s 
					 
				 
				
					
						5ns/div~100s/div, step by 1~2.5~5 
					 
					
						5ns/div~100s/div, step by 1~2~5 
					 
				 
				
					
						≤17.5ns 
					 
					
						≤5.8ns 
					 
					
						≤3.5ns 
					 
				 
				
					
						3.7'' color TFT display  (640 × 480 pixels) 
					 
				 
				
					
						single 
					 
				 
				
					
						1MΩ ± 2%, in parallel with 15pF ± 5pF 
					 
				 
				
					
						max 6000 points on each channel 
					 
				 
				
					
						sin (x) / x 
					 
				 
				
					
						1X,10X,100X,1000X 
					 
				 
				
					
						DC, AC, and GND  
					 
				 
				
					
						average > 16 : ± (3% reading + 0.05div) for  V 
					 
				 
				
					
						5mV/div~5V/div (at input) 
					 
				 
				
					
						8 bits 
					 
				 
				
					
						400V (PK - PK) (DC + AC, PK - PK, 1MΩ input impedance, probe attenuation 10 : 1), CAT II 
					 
				 
				
					
						Edge, Video 
					 
				 
				
					
						Auto, Normal, Single 
					 
				 
				
					
						± 6 divisions from screen center 
					 
				 
				
					
						Sample, Peak Detect, and Average 
					 
				 
				
					
						± 3% 
					 
				 
				
					
						Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vamp, Vbase, Overshoot, Preshoot,
 Rise Time, Fall Time, Delay A→B↑, Delay  A→B↓, +Width, -Width, +Duty, -Duty 
					 
				 
				
					
						unavailable 
					 
				 
				
					
						4 waveforms 
					 
				 
				
					
						unavailable 
					 
					
						full bandwidth 
					 
				 
				
					
						unavailable 
					 
					
						± 3 degrees 
					 
				 
				
					
						USB 
					 
				 
				
					
						100V-240V AC, 50 / 60Hz 
					 
				 
				
					
						7.4V, 6 hours’ operation 
					 
				 
				
					
						180 × 115 × 40 (mm) 
					 
				 
				
					
						645 g 
					 
				 
			
		
		
			  
		
		
			Multimeter Specifications  
		
		
			
				
					
						Full Scale Reading 
					 
					
						3(3/4) digit (max 4000-count) 
					 
					
						diode 
					 
					
						0V - 1.5V 
					 
				 
				
					
						Input Impedance 
					 
					
						10 MΩ 
					 
					
						On / Off measurement 
					 
					
						< 50 ( ± 30) beeping 
					 
				 
				
					
						Voltage 
					 
					
						VDC : 400mV, 4V, 40V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V
VAC : 4V, 40V, 400V : ±(1% ± 3 digits), 750V : ±(2% ± 3 digits); Frequency : 40Hz - 400Hz;
 max input : AC 750V (virtual value) 
					 
				 
				
					
						Current 
					 
					
						DC : 40mA, 400mA : ±(1.5% ± 1 digit), 20A : ±(3% ± 3 digits)
AC : 40mA : ±(1.5% ± 3 digits), 400mA : ±(2% ± 1 digit), 20A : ±(5% ± 3 digits) 
					 
				 
				
					
						Impedance 
					 
					
						400Ω : ±(1% ± 3 digits), 40ΚΩ - 4ΜΩ : ±(1% ± 1 digit), 40MΩ : ±(1.5% ± 3 digits) 
					 
				 
				
					
						Capacitance 
					 
					
						51.2nF~100uF : ±(3% ± 3 digit) 
					 
				 
			
		
	
	
		 
	
 
Main Features
			- 2 in 1 (DSO + Multimeter)
		
		
			- Auto-scale function
- 20 automatic measurements
- Bandwidth : 20MHz - 100MHz
- USB data transmission supported
- Waveform record and replay
- Multimeter newly supported SCPI
- Rechargeable Li-ion battery (6 hours' backup) 
		
Application
electronic circuit debugging circuit testing
design and manufacture education and training
automobile maintenance and testing
| HDS1021M-N | HDS2061M-N | HDS3101M-N | ||
| 20MHz | 60MHz | 100MHz | ||
| 500MS/s | 1GS/s | |||
| 5ns/div~100s/div, step by 1~2.5~5 | 5ns/div~100s/div, step by 1~2~5 | |||
| ≤17.5ns | ≤5.8ns | ≤3.5ns | ||
| 3.7'' color TFT display (640 × 480 pixels) | ||||
| single | ||||
| 1MΩ ± 2%, in parallel with 15pF ± 5pF | ||||
| max 6000 points on each channel | ||||
| sin (x) / x | ||||
| 1X,10X,100X,1000X | ||||
| DC, AC, and GND | ||||
| average > 16 : ± (3% reading + 0.05div) for V | ||||
| 5mV/div~5V/div (at input) | ||||
| 8 bits | ||||
| 400V (PK - PK) (DC + AC, PK - PK, 1MΩ input impedance, probe attenuation 10 : 1), CAT II | ||||
| Edge, Video | ||||
| Auto, Normal, Single | ||||
| ± 6 divisions from screen center | ||||
| Sample, Peak Detect, and Average | ||||
| ± 3% | ||||
| Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vamp, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty | ||||
| unavailable | ||||
| 4 waveforms | ||||
| unavailable | full bandwidth | |||
| unavailable | ± 3 degrees | |||
| USB | ||||
| 100V-240V AC, 50 / 60Hz | ||||
| 7.4V, 6 hours’ operation | ||||
| 180 × 115 × 40 (mm) | ||||
| 645 g | ||||
Multimeter Specifications
| Full Scale Reading | 3(3/4) digit (max 4000-count) | diode | 0V - 1.5V | 
| Input Impedance | 10 MΩ | On / Off measurement | < 50 ( ± 30) beeping | 
| Voltage | VDC : 400mV, 4V, 40V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V VAC : 4V, 40V, 400V : ±(1% ± 3 digits), 750V : ±(2% ± 3 digits); Frequency : 40Hz - 400Hz; max input : AC 750V (virtual value) | ||
| Current | DC : 40mA, 400mA : ±(1.5% ± 1 digit), 20A : ±(3% ± 3 digits) AC : 40mA : ±(1.5% ± 3 digits), 400mA : ±(2% ± 1 digit), 20A : ±(5% ± 3 digits) | ||
| Impedance | 400Ω : ±(1% ± 3 digits), 40ΚΩ - 4ΜΩ : ±(1% ± 1 digit), 40MΩ : ±(1.5% ± 3 digits) | ||
| Capacitance | 51.2nF~100uF : ±(3% ± 3 digit) | ||
		 
 
	
		
 
	
		
 
	
		
 
	
| HDS1021M-N | HDS2061M-N | HDS3101M-N | ||
| 20MHz | 60MHz | 100MHz | ||
| 500MS/s | 1GS/s | |||
| 5ns/div~100s/div, step by 1~2.5~5 | 5ns/div~100s/div, step by 1~2~5 | |||
| ≤17.5ns | ≤5.8ns | ≤3.5ns | ||
| 3.7'' color TFT display (640 × 480 pixels) | ||||
| single | ||||
| 1MΩ ± 2%, in parallel with 15pF ± 5pF | ||||
| max 6000 points on each channel | ||||
| sin (x) / x | ||||
| 1X,10X,100X,1000X | ||||
| DC, AC, and GND | ||||
| average > 16 : ± (3% reading + 0.05div) for △V | ||||
| 5mV/div~5V/div (at input) | ||||
| 8 bits | ||||
| 400V (PK - PK) (DC + AC, PK - PK, 1MΩ input impedance, probe attenuation 10 : 1), CAT II | ||||
| Edge, Video | ||||
| Auto, Normal, Single | ||||
| ± 6 divisions from screen center | ||||
| Sample, Peak Detect, and Average | ||||
| ± 3% | ||||
| Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vamp, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty | ||||
| unavailable | ||||
| 4 waveforms | ||||
| unavailable | full bandwidth | |||
| unavailable | ± 3 degrees | |||
| USB | ||||
| 100V-240V AC, 50 / 60Hz | ||||
| 7.4V, 6 hours’ operation | ||||
| 180 × 115 × 40 (mm) | ||||
| 645 g | ||||
							
Multimeter Specifications  
						
| Full Scale Reading | 3(3/4) digit (max 4000-count) | diode | 0V - 1.5V | 
| Input Impedance | 10 MΩ | On / Off measurement | < 50 ( ± 30) beeping | 
| Voltage | VDC : 400mV, 4V, 40V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V VAC : 4V, 40V, 400V : ±(1% ± 3 digits), 750V : ±(2% ± 3 digits); Frequency : 40Hz - 400Hz; max input : AC 750V (virtual value) | ||
| Current | DC : 40mA, 400mA : ±(1.5% ± 1 digit), 20A : ±(3% ± 3 digits) AC : 40mA : ±(1.5% ± 3 digits), 400mA : ±(2% ± 1 digit), 20A : ±(5% ± 3 digits) | ||
| Impedance | 400Ω : ±(1% ± 3 digits), 40ΚΩ - 4ΜΩ : ±(1% ± 1 digit), 40MΩ : ±(1.5% ± 3 digits) | ||
| Capacitance | 51.2nF~100uF : ±(3% ± 3 digit) | ||
About OWON Company Profile Product Milestone Market Coverage Meet OWON Contact Us
Download Center PC Software Firmware User Manual Product Leaflet Application
Interaction Product Registration Message Board FAQ
「Digital Storage Oscilloscope」Performance Specifications
| HDS1021M-N | HDS2061M-N | HDS3101M-N | ||
| 20MHz | 60MHz | 100MHz | ||
| 500MS/s | 1GS/s | |||
| 5ns/div~100s/div, step by 1~2.5~5 | 5ns/div~100s/div, step by 1~2~5 | |||
| ≤17.5ns | ≤5.8ns | ≤3.5ns | ||
| 3.7'' color TFT display (640 × 480 pixels) | ||||
| single | ||||
| 1MΩ ± 2%, in parallel with 15pF ± 5pF | ||||
| max 6000 points on each channel | ||||
| sin (x) / x | ||||
| 1X,10X,100X,1000X | ||||
| DC, AC, and GND | ||||
| average > 16 : ± (3% reading + 0.05div) for △V | ||||
| 5mV/div~5V/div (at input) | ||||
| 8 bits | ||||
| 400V (PK - PK) (DC + AC, PK - PK, 1MΩ input impedance, probe attenuation 10 : 1), CAT II | ||||
| Edge, Video | ||||
| Auto, Normal, Single | ||||
| ± 6 divisions from screen center | ||||
| Sample, Peak Detect, and Average | ||||
| ± 3% | ||||
| Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vamp, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty | ||||
| unavailable | ||||
| 4 waveforms | ||||
| unavailable | full bandwidth | |||
| unavailable | ± 3 degrees | |||
| USB | ||||
| 100V-240V AC, 50 / 60Hz | ||||
| 7.4V, 6 hours’ operation | ||||
| 180 × 115 × 40 (mm) | ||||
| 645 g | ||||
			
Multimeter Specifications  
		
| Full Scale Reading | 3(3/4) digit (max 4000-count) | diode | 0V - 1.5V | 
| Input Impedance | 10 MΩ | On / Off measurement | < 50 ( ± 30) beeping | 
| Voltage | VDC : 400mV, 4V, 40V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V VAC : 4V, 40V, 400V : ±(1% ± 3 digits), 750V : ±(2% ± 3 digits); Frequency : 40Hz - 400Hz; max input : AC 750V (virtual value) | ||
| Current | DC : 40mA, 400mA : ±(1.5% ± 1 digit), 20A : ±(3% ± 3 digits) AC : 40mA : ±(1.5% ± 3 digits), 400mA : ±(2% ± 1 digit), 20A : ±(5% ± 3 digits) | ||
| Impedance | 400Ω : ±(1% ± 3 digits), 40ΚΩ - 4ΜΩ : ±(1% ± 1 digit), 40MΩ : ±(1.5% ± 3 digits) | ||
| Capacitance | 51.2nF~100uF : ±(3% ± 3 digit) | ||
「Digital Storage Oscilloscope」Performance Specifications
| HDS1021M-N | HDS2061M-N | HDS3101M-N | ||
| 20MHz | 60MHz | 100MHz | ||
| 500MS/s | 1GS/s | |||
| 5ns/div~100s/div, step by 1~2.5~5 | 5ns/div~100s/div, step by 1~2~5 | |||
| ≤17.5ns | ≤5.8ns | ≤3.5ns | ||
| 3.7'' color TFT display (640 × 480 pixels) | ||||
| single | ||||
| 1MΩ ± 2%, in parallel with 15pF ± 5pF | ||||
| max 6000 points on each channel | ||||
| sin (x) / x | ||||
| 1X,10X,100X,1000X | ||||
| DC, AC, and GND | ||||
| average > 16 : ± (3% reading + 0.05div) for △V | ||||
| 5mV/div~5V/div (at input) | ||||
| 8 bits | ||||
| 400V (PK - PK) (DC + AC, PK - PK, 1MΩ input impedance, probe attenuation 10 : 1), CAT II | ||||
| Edge, Video | ||||
| Auto, Normal, Single | ||||
| ± 6 divisions from screen center | ||||
| Sample, Peak Detect, and Average | ||||
| ± 3% | ||||
| Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vamp, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty | ||||
| unavailable | ||||
| 4 waveforms | ||||
| unavailable | full bandwidth | |||
| unavailable | ± 3 degrees | |||
| USB | ||||
| 100V-240V AC, 50 / 60Hz | ||||
| 7.4V, 6 hours’ operation | ||||
| 180 × 115 × 40 (mm) | ||||
| 645 g | ||||
			
Multimeter Specifications  
		
| Full Scale Reading | 3(3/4) digit (max 4000-count) | diode | 0V - 1.5V | 
| Input Impedance | 10 MΩ | On / Off measurement | < 50 ( ± 30) beeping | 
| Voltage | VDC : 400mV, 4V, 40V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V VAC : 4V, 40V, 400V : ±(1% ± 3 digits), 750V : ±(2% ± 3 digits); Frequency : 40Hz - 400Hz; max input : AC 750V (virtual value) | ||
| Current | DC : 40mA, 400mA : ±(1.5% ± 1 digit), 20A : ±(3% ± 3 digits) AC : 40mA : ±(1.5% ± 3 digits), 400mA : ±(2% ± 1 digit), 20A : ±(5% ± 3 digits) | ||
| Impedance | 400Ω : ±(1% ± 3 digits), 40ΚΩ - 4ΜΩ : ±(1% ± 1 digit), 40MΩ : ±(1.5% ± 3 digits) | ||
| Capacitance | 51.2nF~100uF : ±(3% ± 3 digit) | ||
		
	
	
 
     
     
                             
                             
                             
                             
                             
                            